Tuesday, June 23, 2020

Malaysia Rare Coins

Malaysian coins illustration (example from shutterstock)

This is the list for some-what rare Malaysian Coins:

1. 1 sen 1968 - 10,500,000 mintage
2. 1 sen 1970 - 2,535,000 mintage
3. 1 sen 1976 copper clad steel - 21,400,385 mintage
4. 1 sen 1976 copper - less than 100 pieces known to exist
5. 5 sen 1997 - 7,703,850 mintage
6. 5 sen 2004 - 11,520,000 mintage
7. 10 sen 1971 - 32,236 mintage
8. 10 sen 1994 - 7,122,222 mintage
9. 10 sen 2003 - 8,640,000 mintage
10. 20 sen 1970 - 1,054,000 mintage
11. 20 sen 1971 - 9,958,419 mintage
12. 20 sen 1978 - 6,847,062 mintage
13. 20 sen 1994 - 2,680,339 mintage
14. 50 sen 1969 - 2,000,000 mintage
15. 50 sen 1979 - 5,361,146 mintage
16. 50 sen 1985 - 7,115,162 mintage
17. 50 sen 1986 - 8,193,478 mintage
18. 50 sen 1987 - 7,696,117 mintage
19. 50 sen 1995 - 1,650,423 mintage

so the next time you received this old coin make sure to check it out.

RM1 ZG ZH ZJ ZK ZL ZM ZN ZP ZQ ZR ZS ZT ZU ZV 14pieces Zeti Paper Money. Is it replacement banknotes?

This is a very peculiar notes because the prefix starts with Z but it is maybe not a Malaysian replacement note. The condition is from AUNC ...